KIA Sorento Specification
Source: KIA Official Website
| Engine | 2.0 CRDi 2WD | 2.2 CRDi 2WD | 2.2 CRDi 4WD | 2.2 CRDi 4WD |
|---|---|---|---|---|
| 6 Speed Manual | 6 Speed Manual / Auto | 6 Speed Manual | 6 Speed Auto | |
| Emissions Standard | Euro V | Euro V | Euro V | Euro V |
| Displacement (cc) | 1,995 | 2,199 | 2,199 | 2,199 |
| Bore and Stroke | 84.0 x 90 | 85.4 x 96 | 85.4 x 96 | 85.4 x 96 |
| Compression Ratio | 16.5 | 16.0 | 16.0 | 16.0 |
| Max Power (kw) | 110 @ 4,000 | 145 @ 3,800 | 145 @3,800 | 145 @ 3,800 |
| Max Power (bhp) | 147 @ 4,000 | 194 @ 3,800 | 194 @ 3,800 | 194 @ 3,800 |
| Torque (Nm) | 382 @ 2,000 - 2,500 | 422 @ 1,800 - 2,500 | 422 @ 1,800 - 2,500 | 422 @ 1,800 - 2,500 |
| Torque (lbs ft) | 282 @ 2,000 - 2,500 | 311 @ 1,800 - 2,500 | 311 @ 1,800 - 2,500 | 311 @ 1,800 - 2,500 |
| Diesel Particulate Filter (DPF) | Std | Std | Std | Std |
| 0-60mph in seconds | 10.5 | 9.3 | 9.2 | 9.6 |
| Top Speed mph (kph) | 113 (182) | 118 (190) | 118 (190) | 118 (190) |
| Transmission | 2.0 CRDi 2WD | 2.2 CRDi 2WD | 2.2 CRDi 2WD | 2.2 CRDi 4WD | 2.2 CRDi 4WD |
|---|---|---|---|---|---|
| Gear Ratio | 6 Speed Manual | 6 Speed Manual | 6 Speed Automatic | 6 Speed Manual | 6 Speed Automatic |
| 1st | 3.538 | 3,538 | 4,651 | 3,538 | 4,651 |
| 2nd | 1.909 | 1,909 | 2,831 | 1,909 | 2,831 |
| 3rd | 1.179 | 1,179 | 1,842 | 1,179 | 1,842 |
| 4th | 0.814 | 0,814 | 1,386 | 0,814 | 1,386 |
| 5th | 0.737 | 0,737 | 1,000 | 0,737 | 1,000 |
| 6th | 0.628 | 0,628 | 0,772 | 0,628 | 0,772 |
| Reverse | 3.910 | 3,910 | 3,393 | 3,910 | 3,393 |
| Final Gear Ratio | 4.750 / 4.071 | 4,750 / 4,071 | 3,195 | 4,750 / 4,071 | 3,195 |
| Body Style | |
|---|---|
| 5 door SUV | 5 Seats (2.0 CRDi) 7 seats (2.2 CRDi) |
| Dimensions (mm) | |
|---|---|
| Overall length | 4,685 |
| Overall width | 1,885 |
| Overall height (Panoramic Sunroof) | 1,745 (1,755) |
| Wheelbase | 2,700 |
| Minimum Ground Clearance | 184 |
| Approach Angle / Departure Angle | 25.1 / 23.1 |
| Headroom 1st / 2nd / 3rd | 996 / 995 / 906 |
| Leg Room 1st / 2nd / 3rd | 1,048 / 955 / 795 |
| Shoulder Room 1st / 2nd / 3rd | 1,506 / 1,491 / 1,366 |
| Suspension, Steering & Brakes | |
|---|---|
| Front suspension | MacPherson Strut |
| Rear suspension | Multi Link |
| Steering system | Rack and Pinion Type with Hydraulic Power Assist |
| Steering Wheel Lock to Lock Turns | 3.02 |
| Minimum turning radius (m) | 5.44 |
| Front brakes | Ventilated disc |
| Rear brakes | Ventilated disc |
| Fuel Consumption and Emissions | 2.0 CRDi 2WD | 2.2 CRDi 2WD Manual | 2.2 CRDi 2WD Auto | 2.2 CRDi 4WD Manual | 2.2 CRDi 4WD Auto |
|---|---|---|---|---|---|
| Official Government Test Figures mpg (l/100km) | |||||
| Fuel type | Diesel | Diesel | Diesel | Diesel | Diesel |
| Urban (cold) | 35.3 (8.0) | 33.2 (8.5) | 30.7 (9.2) | 32.1 (8.8) | 30.4 (9.3) |
| Extra urban | 52.3 (5.4) | 53.3 (5.3) | 46.3 (6.1) | 51.4 (5.5) | 45.6 (6.2) |
| Combined | 44.1 (6.4) | 43.5 (6.5) | 38.7 (7.3) | 42.2 (6.7) | 38.2 (7.4) |
| CO2 Emissions g/km | 169 | 171 | 192 | 177 | 194 |
| Weights and Capacities | 2.0 CRDi 2WD | 2.2 CRDi 2WD Manual | 2.2 CRDi 2WD Auto | 2.2 CRDi 4WD Manual | 2.2 CRDi 4WD Auto |
|---|---|---|---|---|---|
| Max Kerb weight (kg) | 1,879 | 1,915 | 1,948 | 1,975 | 2,008 |
| Min Kerb Weight (kg) | 1,795 | 1,830 | 1,860 | 1,890 | 1,920 |
| Gross Vehicle Weight (kg) | 2,510 | 2,510 | 2,510 | 2,510 | 2,510 |
| Max. towing weights (kg): | |||||
| Trailer with brakes | 2,500 | 2,500 | 2,000 | 2,500 | 2,000 |
| Trailer without brakes | 750 | 750 | 750 | 750 | 750 |
| Tow ball weight (kg) | 100 | 100 | 80 | 100 | 80 |
| Max Roof Weight kg (lbs) | 100 | 100 | 100 | 100 | 100 |
| Fuel Tank Capacity (litres) | 70 | 70 | 70 | 70 | 70 |
| Luggage Capacity - Seats in Position (litres) | 531 | 111 | 111 | 111 | 111 |
| Luggage Capacity - Seats Folded (litres) | 1,546 | 1525 | 1525 | 1525 | 1525 |
| Insurance Ratings 1-50 | 2.0 CRDi 2WD | 2.2 CRDi 2WD | 2.2 CRDi 2WD | 2.2 CRDi 4WD | 2.2 CRDi D |
|---|---|---|---|---|---|
| Sorento '1' | 24 | 27 | 27 | - | - |
| KX-1 | - | - | - | 27 | 27 |
| KX-2 | - | - | - | 28 | 28 |
| KX-3 | - | - | - | 30 | 30 |
| KX-3 SAT NAV | - | - | - | 30 | 30 |

0 comments :
Post a Comment