ENGINE | 1.6 GDi | 1.6 CRDI | |
---|---|---|---|
TRANSMISSION | 6-speed Manual | 6-speed Manual | 6-speed Automatic |
ENGINE GRADE | '1', '2', 'Quantum' | '2', 'Quantum', 'Inferno' | '2', 'Quantum' |
Emissions Standard |
Euro V | Euro V | Euro V |
Type | 1.6 CVVT 16 VALVE | 1.6 VGT | 1.6 VGT |
Displacement (cc) | 1591 | 1582 | 1582 |
Bore & Stroke (mm) | 77 x 85.44 | 77.2 x 84.5 | 77.2 x 84.5 |
Compression Ratio | 11.0 | 17.3 | 17.3 |
Max Power (kw @ rpm) | 103 @ 6300 | 94 @ 4000 | 94 @4000 |
Max Power (bhp @ rpm) | 138 @ 6300 | 126 @ 4000 | 126 @ 4000 |
Torque (Nm @ rpm) | 166 @ 4850 | 260 @1900 - 2750 | 260 @1900 - 2750 |
Torque (lbs ft @ rpm) | 122 @ 4850 | 192 @1900 - 2750 | 192 @1900 - 2750 |
0-60mph in Seconds | 10.0 | 10.3 | 11.3 |
Top Speed mph (kph) | 112 (180) | 112 (180) | 110 (177) |
TRANSMISSION | |||
---|---|---|---|
Gear Ratio | 6 Speed Manual | 6 Speed Manual | 6 Speed Auto |
1st | 3.615 | 3.615 | 4.212 |
2nd | 1.955 | 1.962 | 2.637 |
3rd | 1.286 | 1.189 | 1.800 |
4th | 0.971 | 0.844 | 1.386 |
5th | 0.839 | 0.702 | 1.000 |
6th | 0.727 | 0.596 | 0.722 |
Reverse | 3.700 | 3.583 | 3.385 |
Final Gear Ratio | 4.400 | 3.941 | 3.064 |
BODYSTYLE & SEATS | |||
---|---|---|---|
Bodystyle | 5 Door Hatchback | ||
Seating Configuration | 5 Seats |
DIMENSIONS (mm) | |||
---|---|---|---|
Overall Length | 4,120 | ||
Overall Width | 1,785 | ||
Overall Height | 1,610 | ||
Overall Height ( Roof Rails) | 1,610 (1,660) | ||
Wheelbase | 2,550 | ||
Headroom front / rear | 1,020 / 1,005 | ||
Legroom front / rear | 1,070 / 990 |
WEIGHTS & CAPACITIES | |||
---|---|---|---|
Luggage Capacity Rear Seats in Normal Position (Litres) | 340 | 340 | 340 |
Luggage Capacity Rear Seats Folded (Litres) | 1,356 | 1,356 | 1,356 |
Max Kerb Weight (kg) | 1,344 | 1,444 | 1,460 |
Min Kerb Weight (kg) | 1,245 | 1,345 | 1,360 |
Gross Vehicle Weight (kg) | 1,690 | 1,790 | 1,810 |
Max Tow Weight (kg) Braked | 1,300 | 1,300 | 1,100 |
Max Tow Weight (kg) Unbraked | 550 | 550 | 550 |
Max Roof Weight (kg) | 70 | 70 | 70 |
Fuel Tank Capacity (Litres) | 48 | 48 | 48 |
SUSPENSION, STEERING & BRAKES | |||
---|---|---|---|
Front Suspension | Macpherson Strut | ||
Rear Suspension | CTBA (Coupled Torsion Beam Axle) | ||
Steering System | Rack and Pinion Type with Electric Motor Assistance | ||
Steering Wheel Lock to Lock Turns | 2.69 | ||
Minimum Turning Radius (m) | 5.25 | ||
Front Brakes | Ventilated disc | ||
Rear Brakes | Solid Disc |
FUEL CONSUMPTION mpg (l/100km) & EMISSIONS | |||
---|---|---|---|
Urban | 36.7 (7.7) | 49.6 (5.7) | 38.2 (7.4) |
Extra Urban | 50.4 (5.6) | 64.2 (4.4) | 56.5 (5.0) |
Combined | 44.1 (6.4) | 57.6 (4.9) | 47.9 (5.9) |
C02 Emissions g/km | 149 | 129 | 155 |
INSURANCE GROUPS | 1.6 GDi | 1.6 CRDI | |
---|---|---|---|
'1' | 16 | n/a | |
'2' | 16 | 17 | |
'QUANTUM' | 18 | 19 | |
'INFERNO' | - | 19 |
SERVICING INTERVALS | 1.6 GDi | 1.6 CRDI | |
---|---|---|---|
10,000miles / 1 year whichever is sooner | 12,500miles / 1 year whichever is sooner |
0 comments :
Post a Comment