Wednesday, 2 January 2013

KIA Sportage

KIA Sportage Spesification


Source: KIA Official Website
Technical Specification1.6 Petrol 2WD ISG2.0 Petrol AWD1.7 Diesel 2WD ISG2.0 Diesel AWD (134bhp)2.0 Diesel AWD (181bhp)
Engine6 Speed Manual5 Speed Manual6 Speed Auto6 Speed Manual6 Speed Manual6 Speed Auto6 Speed Manual6 Speed Auto
Emissions Standard Euro V Euro V Euro V Euro V Euro V
Displacement (cc) 1,591 1,998 1,685 1,995 1,995
Bore & Stroke (mm) 77.0x85.4 86x86 77.2x90.0 84x90 84x90
Compression Ratio 11.0:1 10.5:1 17.0:1 16.5:1 16.0:3
Max. Power (bhp @ rpm) 133@6,300 161@6,200 114@4,000 134@4,000 181@4,000
Max. Power (kw @ rpm) 99@6,300 119@6,200 85@4,000 100@4,000 135@4,000
Max. Torque (Nm @ rpm) 165@4,850 194@4,600 260 @1,250 - 2750 320@1,800-2,500 383 @1,800 - 2,500 392 @1,800- 2,500
Max. Torque (lbs ft @ rpm) 122@4,850 143@4,600 192@1,250 - 2,750 236@1,800-2,500 282@1800- 2,500 289@1800- 2,500
Diesel Particulate Filter (DPF) - - Standard Standard Standard
0-60mph (in Seconds) 10.7 10.3 10.8 11.9 10.9 11.6 9.4
Top Speed mph (kph) 111(178) 113(182) 112(180) 107(173) 112(181) 112(181) 120(194) 121(195)
Transmisson
Gear Ratios 6 Speed Manual 5 Speed Manual 6 Speed Auto 6 Speed Manual 6 Speed Manual 6 Speed Auto 6 Speed Manual 6 Speed Auto
1st 3.769 3.636 4.162 3.769 3.615 4.651 3.615 4.252
2nd 2.045 2.080 2.575 2.040 1.794 2.831 1.714 2.654
3rd 1.370 1.333 1.772 1.294 1.542 1.842 1.542 1.804
4th 1.036 1.061 1.369 0.976 1.176 1.386 1.176 1.386
5th 0.893 0.821 1.000 0.778 0.921 1.000 0.921 1.000
6th 0.794 - 0.778 0.633 0.732 0.772 0.732 0.772
Reverse 3.545 3.455 3.500 3.583 3.416 3.393 3.416 3.393
Final Gear Ratio 4.563 4.533 3.648 4.333 4.643/3.412 3.195 4.643/3.421 3.041
Bodystyle & Seats
Bodystyle 5 Door SUV
Seating Configuration 5 Seats (2+3)
Suspension Steering & Braking
Front suspension MacPherson Strut with Coil Spring and Gas Shock Absorber
Rear suspension Multi Link with Gas Shock Absorber
Steering system Motor Power Assisted, Rack and Pinion Type
Steering wheel turn - lock to lock turns 2.69
Minimum Turning Radius (m) 5.29
Front Brakes Ventilated Disc (300mm)
Rear Brakes Solid Disc (262mm 2WD / 284mm AWD)
Dimensions (mm)
Overall length 4,440
Overall width 1,855
Overall height (without Roof Rails) 1,645 (1,635)
Wheelbase 2,640
Minimum Ground Clearance 172
Approach Angle / Departure Angle (°) 22,7 / 28,2
Headroom 1st / 2nd Rows 992 / 977
Legroom 1st / 2nd Rows 1,051 / 963
Weights & Capacities1.6 Petrol 2WD ISG2.0 Petrol AWD1.7 Diesel 2WD ISG2.0 Diesel AWD (134bhp)2.0 Diesel AWD (181bhp)
Engine6 Speed Manual5 Speed Manual6 Speed Auto6 Speed Manual6 Speed Manual6 Speed Auto6 Speed Manual6 Speed Auto
Luggage Capacity Litres (Seats in Position) 564
Luggage Capacity Litres (Seats Folded) 1,353
Min Kerb Weight (kg) 1,305 1,525 1,544 1,490 1,600 1,676 1,600 1,676
Max Kerb Weight (kg) 1,427 1,636 1,655 1,612 1,754 1,787 1,754 1,787
Gross Vehicle Weight(kg) 1,830 2,030 2,030 1,940 2,140 2,140 2,140 2,140
Max Tow Weight(kg) Braked 1,200 1,900 1,600 1,200 2,000 1,600 2,000 1,600
Max Tow Weight(kg) Unbraked 750 750 750 750 750 750 750 750
Tow Ball Weight (kg) 50 80 80 50 80 80 80 80
Max Roof Weight (kg) 100 100 100 100 100 100 100 100
Fuel Tank Capacity (litres) 55 58 58 55 58 58 58 58
Fuel Consumption mpg (1/100k) & Emissions1.6 Petrol 2WD ISG2.0 Petrol AWD1.7 Diesel 2WD ISG2.0 Diesel AWD(134bhp)2.0 Diesel AWD(181bhp)
6 Speed Manual5 Speed Manual6 Speed Auto6 Speed Manual6 Speed Manual6 Speed Auto6 Speed Manual6 Speed Auto
Wheels 16”/17” 16”/17” 18” 16”/17” 16”/17” 18” 16”/17” 18” 16”/17” 18” 18” 18”
Urban 37.7(7.5) 28.5(9.9) 27.4(10.3) 26.6(10.6) 47.1(6.0) 44.8(6.3) 41.5(6.8) 40.4(7.0) 32.5(8.7) 31.7(8.9) 39.2(7.2) 31.0(9.1)
Extra Urban 48.7(5.8) 44.8(6.3) 43.5(6.5) 41.5(6.8) 58.9(4.8) 56.5(5.0) 55.4(5.1) 52.3(5.4) 48.7(5.8) 47.9(5.9) 52.3(5.4) 46.3(6.1)
Combined 44.1(6.4) 37.2(7.6) 35.8(7.9) 34.4(8.2) 54.3(5.2) 52.3(5.4) 49.6(5.7) 47.1(6.0) 40.9(6.9) 40.4(7.0) 46.3(6.1) 39.2(7.2)
CO2 Emissions g/km 149 181 188 195 135 143 149 156 179 183 158 189

0 comments :